FDA-cleared hypodermic syringes, safety-engineered needles, insulin syringes, and IV catheters. OSHA-compliant sharps safety devices for all clinical settings. Available in BD-brand and equivalent high-quality alternatives.
Product Variants
From standard hypodermic syringes to safety-retractable devices and IV catheters, we supply the full range of sharps and injection products.
Specifications
| Product Type | Available Volumes | Gauge Options | Safety Device | FDA Classification | Pack Size |
|---|---|---|---|---|---|
| Hypodermic Syringe (w/ needle) | 1–60 ml | 18G–30G | Available | 21 CFR 880.5860 | 100/box |
| Safety Retractable Syringe | 1–10 ml | 22G–25G | Auto-retract | 21 CFR 880.5860 | 100/box |
| Insulin Syringe | 0.3–1 ml (U-100) | 28G–31G | Cap only | 21 CFR 880.5860 | 100/box |
| IV Catheter (PIV) | 0.75″–1.25″ | 14G–24G | Passive guard | 21 CFR 880.5860 | 50/box |
| Hypodermic Needle (standalone) | 3/8″–1.5″ | 16G–30G | Cap only | 21 CFR 880.5900 | 100/box |
| Blood Collection Needle | Multi-draw | 20G–22G | Holder safety | 21 CFR 880.5820 | 100/box |
| Blood Collection Tube | 2–10 ml | N/A | N/A | 21 CFR 864.6150 | 100/box |
OSHA Compliance
The Needlestick Safety and Prevention Act (NSPA) and OSHA's Bloodborne Pathogen Standard (29 CFR 1910.1030) require healthcare facilities to evaluate and implement safety-engineered sharp devices wherever clinically feasible.
OSHA enforcement has significantly intensified in 2025–2026. Facilities that cannot demonstrate an active process for evaluating safety-engineered alternatives face citations and fines under 29 CFR 1910.1030.
Altovend supplies OSHA-compliant safety syringes and needles with full compliance documentation to support your facility's exposure control plan.
Related Products